6 Sales Found
| Address | Price | Bedrooms | Type | Date | Source |
|---|---|---|---|---|---|
| 68 Goodhope Park, Bucksburn, Aberdeen, AB21 9NE | £225,000 | 4 | Buy | 2026-07-10 | ASPC |
| 30 Goodhope Park, Bucksburn, Aberdeen, AB21 9NE | £107,500 | 2 | Buy | 2026-06-30 | ASPC |
| 26 Goodhope Park, Bucksburn, Aberdeen, AB21 9NE | £105,000 | 2 | Buy | 2026-06-23 | ASPC |
| 56 Goodhope Park, Bucksburn, Aberdeen, AB21 9NE | £225,000 | 4 | Buy | 2026-06-23 | ASPC |
| 26 Goodhope Park, Bucksburn, Aberdeen, AB21 9NE | £105,000 | 2 | Buy | 2026-06-23 | ASPC |
| 56 Goodhope Park, Bucksburn, Aberdeen, AB21 9NE | £225,000 | 4 | Buy | 2026-06-23 | ASPC |
Price Statistics
£165,417.0
Average Price
£105,000.0
Lowest Price
£225,000.0
Highest Price
6
Total Sales
Looking for current properties?
Search all available properties for sale in AB21 9NE
Search Properties